These tables list the maximum distance between conduit supports for rigid metallic and non-metallic conduit.
Conduit Size | Distance Between Supports |
---|---|
½" - ¾" | 10 Feet |
1" | 12 Feet |
1¼" - 1½" | 14 Feet |
2" - 2½" | 16 Feet |
3" and larger | 20 Feet |
Conduit Size | Distance Between Supports |
---|---|
½" - 1" | 3 Feet |
1¼" - 2" | 5 Feet |
2½" - 3" | 6 Feet |
2½" - 5" | 7 Feet |
6" and larger | 8 Feet |
For SI Units: 1 foot = 0.3048 meters
View wire size charts from the list below.
Visit the Terms of Use and Privacy Policy for this site. Your feedback is greatly appreciated. Let us know how we can improve.