This table lists the minimum sizes of grounding conductors for grounding raceways and equipment.
Search Amazon for your Electrical products such as wire, tools, extension cords, and accessories.
Rating or Setting of Automatic Overcurrent Device in Circuit Ahead of Equipment, Conduit, etc. Not Exceeding (Amperes) | Copper (AWG or kcmil) | Aluminum (AWG or kcmil) |
---|---|---|
60 | 10 | 8 |
100 | 8 | 6 |
200 | 6 | 4 |
300 | 4 | 2 |
400 | 3 | 1 |
500 | 2 | 1/0 |
600 | 1 | 2/0 |
800 | 1/0 | 3/0 |
1000 | 2/0 | 4/0 |
1200 | 3/0 | 250 |
1600 | 4/0 | 350 |
2000 | 250 | 400 |
2500 | 350 | 600 |
3000 | 400 | 600 |
4000 | 500 | 800 |
5000 | 700 | 1200 |
6000 | 800 | 1200 |
Note: View wire size charts from the list below.
Visit the Terms of Use and Privacy Policy for this site. Your feedback is greatly appreciated. Let us know how we can improve.